Special Notes
- Work done without a permit will double the original permit fee.
- $50 charge for replacement of a lost permit card.
- $50 re-inspection fee if inspection called when not ready.
- Obtaining includes picking up and displaying signature card.
- NO REFUNDS ON PERMITS WILL BE GIVEN.
Residential Building Fees
| Description | Fee Calculation | Fee Amount |
|---|
| Minimum Building Fee | Minimum Fee | $50 |
| New Single Family | $100 + $0.75 / sq. ft | |
| New Two Family | $200 + $0. 75 / sq. ft | |
| Garages / Barns | $50 + $0.50 / sq. ft | |
| Sheds | $50 + $0.50 / sq. ft | |
| Alterations / Additions | $50 + $0.75 / sq. ft | |
| Roof / Siding | Flat Fee | $50 |
| Windows / Insulation | Flat Fee | $50 |
| Porches / Decks | $50 + $0.20 I sq. ft | |
| Swimming Pools | $50 Above Ground / $100 In Ground | |
| Demolition | Flat fee | $75 |
| Fireplace / Chimney | Flat fee | $50 |
| Solid Fuel Burning Appliance | Flat fee | $50 |
| Fence (over 7ft) / Retaining Wall | Flat fee | $50 |
| Special Purpose Tent/Trailer (temporary 12mo) | Flat fee | $50 |
| Solar Panel Installation | $100 + $0.03 / watt (DC) | |
| Wind Turbine Installation | $100 + $0.03 / watt (DC) | |
| Battery Storage Installation | $75 + $0.02 / watt | |
| Sheet Metal / HV AC / Mechanical | $100 + $10 per $1000 of est. cost | |
| Suppression / Fire Alarm Systems | $100 + $10 per $1000 of est. cost | |
Inspection/Occupancy Permit Fees
| Description | Fee Amount |
|---|
| After Hours Inspection | $100 Residential / $200 Commercial |
| Inspection/Occupancy Permit | $50 |
| Temporary Certificate of Occupancy (90 days) | $50 per 30 days |
| Re-inspection Fee | $50 Residential / $75 Commerical |
| CMR780 Table110 Inspections | $100 1st building & $50 each additional building |
Zoning Fees
| Description | Fee Amount |
|---|
| Written Zoning Determination | $35 Residential / $50 Commercial |
| Change of Use | $35 |
Commercial / Industrial Fees
| Description | Fee Calculation | Fee Amount |
|---|
| Minimum Fee | Minimum Fee | $150 |
| Alterations/ Additions | $100 + $0.75 I sq. ft | |
| Demolition | Flat Fee | $200 |
| Roofing / Siding | Flat Fee | $150 |
| Windows | $75 first four+ $3 each additional | |
| Decks | $0.30 I sq. ft | |
| Signs | Flat Fee | $75 |
| Temporary Construction | Flat Fee | $75 |
| Fire Protection System | $7 / $ l000 project value | |
| Amusement / Carnival Structure | $100 + $20 / attraction | |
| Sheet Metal Work | $4 / $1000 project value | |
| Solar Installation | $150 + $0.03 I watt (DC) | |
| Renewable Energy Storage System | $100 + $0.02 I watt (DC) | |
| Wind Turbines | $7 / $ l 000 construction costs | |
| Cell Towers | $7 / $ l 000 construction costs | |
| Plan Review & Resubmission of Plans After Review | Flat fee | $100 |