Meetings
Board of Health meetings are usually on the 2nd and 4th Tuesdays of the month at 6:30pm. View all scheduled upcoming meetings and events.
Please call or email to be put on the agenda.
Permits and Applications
Annual Rabies Clinic
Free rabies clinic 2nd Saturday in February, snow day 2nd Sunday. Pre-register, but walk-ins accepted.
Septic System Installation
| Description | Cost |
|---|---|
| Soil Evaluation | $175 |
| Additional Work | $65/hr |
| Plan Review | $150 |
| Revised Plan Review | $50 |
| Inspections | $150 or 2 at $75 each |
| Minor Repair | $100 |
Annual Permits
| Description | Cost |
|---|---|
| Installers & Haulers | $150 |
| Food Establishment | $150 |
| Residential Kitchen | $50 |
| Farmers Market | $5 |
Other Permits
| Description | Cost |
|---|---|
| Well Construction | $25 |
| Temporary Food Permits | $15 |
| Outdoor Wood Boilers | $25 |
| Minor Repair Septic | $100 |
Title V Inspection Report Filing Fee: $75